# Eve's Spring – 2 Bedroom Vacation Rental in Canyon Lake, TX | BEST Vacation Rentals

Cozy Tiny Home Retreat in Texas Hill Country

Welcome to Eve’s Spring, a charming tiny home in Canyon Lake, Texas, perfect for up to
 4 guests. 
This eco-friendly retreat blends modern comfort with natures beauty, offering
 a memorable stay for adventurers, families, or remote workers.

 Highlights-

 • Cozy Private Bedroom: Plush queen-sized bed with luxurious bedding and
 room-darkening shades for restful sleep.

 • Charming Loft: Low-ceiling playroom and bedroom with two twin mattresses,
 ideal for kids or adventurous adults.

 • Fully Equipped Kitchen: Modern appliances and eco-friendly rainwater filtration system for fresh, clean water.

 • Workspace Nook: Desk, chair, and comfy beanbag for work or creative projects.

 • Outdoor Oasis: Wooded grounds with nature trails, fire pit, hot tub, and BBQ
 for stargazing and smores.

 • Complimentary Amenities: Coffee, tea, shampoo, conditioner, body wash, hand
 soap, and a blow dryer provided.

 Location-

Nestled in the heart of Texas Hill Country, this retreat is minutes from top attractions:

 • Whitewater Amphitheatre: Live music under the stars.
 • Gruene & New Braunfels: Vibrant local scenes with dining and shopping.
 • Comal & Guadalupe Rivers: Perfect for tubing and river floats.
 • Canyon Lake: Scenic beauty and water activities.
 • Schlitterbahn Waterpark: Thrilling family fun.
 • Convenient Services: Rideshare and food delivery readily available.

 Water & Energy Notice
 Enjoy ultra-filtered, naturally harvested rainwater from our eco-friendly silosafe, clean,
 and refreshing! Were off-grid-friendly and ask guests to use water and energy mindfully
 to help us care for the planet.

 Book your stay at Eve’s Spring for a perfect blend of comfort, adventure, and natural
 beauty in Texas Hill Country!

**Property URL**: https://www.bestvacayrentals.com/property/688140755692159599/eves-spring
**Markdown URL**: https://www.bestvacayrentals.com/property/688140755692159599/eves-spring.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1.5
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $128 - $576 (before taxes and fees)
- **Next Available**: Jul 19, 2026
- **Available Days**: 78 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 16, 2026: $169 (Not Available)
  - Jul 17, 2026: $308 (Not Available)
  - Jul 18, 2026: $308 (Not Available)
  - Jul 19, 2026: $169 (Available)
  - Jul 20, 2026: $169 (Not Available)
  - Jul 21, 2026: $169 (Not Available)
  - Jul 22, 2026: $169 (Not Available)
  - Jul 23, 2026: $169 (Not Available)
  - Jul 24, 2026: $308 (Available)
  - Jul 25, 2026: $491 (Not Available) (2 night min)
  - Jul 26, 2026: $169 (Available)
  - Jul 27, 2026: $169 (Available)
  - Jul 28, 2026: $169 (Available)
  - Jul 29, 2026: $169 (Available)
  - Jul 30, 2026: $169 (Available)
  - Jul 31, 2026: $308 (Available)
  - Aug 1, 2026: $308 (Not Available)
  - Aug 2, 2026: $169 (Available)
  - Aug 3, 2026: $169 (Available)
  - Aug 4, 2026: $169 (Available)
  - Aug 5, 2026: $169 (Available)
  - Aug 6, 2026: $169 (Available)
  - Aug 7, 2026: $308 (Available)
  - Aug 8, 2026: $308 (Available)
  - Aug 9, 2026: $169 (Available)
  - Aug 10, 2026: $169 (Available)
  - Aug 11, 2026: $169 (Available)
  - Aug 12, 2026: $169 (Available)
  - Aug 13, 2026: $169 (Available)
  - Aug 14, 2026: $308 (Available)
  - Aug 15, 2026: $308 (Available)
  - Aug 16, 2026: $169 (Available)
  - Aug 17, 2026: $169 (Available)
  - Aug 18, 2026: $169 (Available)
  - Aug 19, 2026: $169 (Available)
  - Aug 20, 2026: $169 (Available)
  - Aug 21, 2026: $308 (Not Available)
  - Aug 22, 2026: $308 (Available)
  - Aug 23, 2026: $169 (Available)
  - Aug 24, 2026: $169 (Available)
  - Aug 25, 2026: $169 (Available)
  - Aug 26, 2026: $169 (Available)
  - Aug 27, 2026: $169 (Available)
  - Aug 28, 2026: $308 (Available)
  - Aug 29, 2026: $308 (Available)
  - Aug 30, 2026: $169 (Available)
  - Aug 31, 2026: $169 (Available)
  - Sep 1, 2026: $145 (Available)
  - Sep 2, 2026: $145 (Available)
  - Sep 3, 2026: $180 (Available)
  - Sep 4, 2026: $548 (Available) (2 night min)
  - Sep 5, 2026: $513 (Available) (2 night min)
  - Sep 6, 2026: $576 (Available)
  - Sep 7, 2026: $162 (Available)
  - Sep 8, 2026: $144 (Available)
  - Sep 9, 2026: $145 (Available)
  - Sep 10, 2026: $178 (Available)
  - Sep 11, 2026: $253 (Available) (2 night min)
  - Sep 12, 2026: $264 (Available) (2 night min)
  - Sep 13, 2026: $185 (Available)
  - Sep 14, 2026: $154 (Available)
  - Sep 15, 2026: $140 (Available)
  - Sep 16, 2026: $141 (Available)
  - Sep 17, 2026: $168 (Available)
  - Sep 18, 2026: $226 (Available) (2 night min)
  - Sep 19, 2026: $224 (Available) (2 night min)
  - Sep 20, 2026: $155 (Available)
  - Sep 21, 2026: $140 (Available)
  - Sep 22, 2026: $134 (Available)
  - Sep 23, 2026: $134 (Available)
  - Sep 24, 2026: $162 (Available)
  - Sep 25, 2026: $222 (Available) (2 night min)
  - Sep 26, 2026: $222 (Available) (2 night min)
  - Sep 27, 2026: $158 (Available)
  - Sep 28, 2026: $136 (Available)
  - Sep 29, 2026: $128 (Available)
  - Sep 30, 2026: $128 (Available)
  - Oct 1, 2026: $158 (Available)
  - Oct 2, 2026: $230 (Available) (2 night min)
  - Oct 3, 2026: $229 (Available) (2 night min)
  - Oct 4, 2026: $166 (Available)
  - Oct 5, 2026: $139 (Available)
  - Oct 6, 2026: $128 (Available)
  - Oct 7, 2026: $128 (Available)
  - Oct 8, 2026: $159 (Available)
  - Oct 9, 2026: $307 (Available) (2 night min)
  - Oct 10, 2026: $297 (Available) (2 night min)
  - Oct 11, 2026: $309 (Available)
  - Oct 12, 2026: $140 (Not Available)
  - Oct 13, 2026: $129 (Not Available)
  - Oct 14, 2026: $129 (Not Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Canyon Lake, TX, US
- **Postal Code**: 78133
- **Coordinates**: 29.8659837, -98.1272809
- **Local Area**: Immerse yourself in the natural splendor of Canyon Lake, where Texas Hill Country charm meets vibrant outdoor recreation. Spend your days exploring nearby Camp Fimfo Texas Hill Country, or take a short drive to discover the geological wonders of Canyon Lake Gorge and the scenic Canyon Lake Observation Area. As the day winds down, experience the legendary local culture at Devil’s Backbone Tavern, with convenient essentials always within easy reach

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2


## Amenities
- HOT_TUB
- PATIO
- BALCONY
- FRIDGE
- DINING_TABLE
- WIFI
- BATH_LINENS
- HAIR_DRYER
- TV
- GARDEN
- FREE_PARKING
- SHOWER
- TOILET



## Guest Services
- **24/7 Concierge**: Available through the BEST Vacation Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 688140755692159599
- **Property Slug**: eves-spring

## Booking Information
For more information and to book this property, visit:
https://www.bestvacayrentals.com/property/688140755692159599/eves-spring

Or contact BEST Vacation Rentals customer service for assistance.

---

*Last modified: Jul 16, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
